Owners
KUBALA JOSHUA A96272 RIDGEWOOD CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96272 RIDGEWOOD CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | LOFTON POINTE PB 6/325 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 94IN OR 2060/1953
LOFTON POINTE PB 6/325
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $65,000 | $70,000 |
| (+) Improved Value | $204,755 | $191,235 |
| (=) Market Value | $269,755 | $261,235 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $104,977 | $92,008 |
| (=) School Assessed Value | $164,778 | $194,227 |
| County Assessed Value | $164,778 | $169,227 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $139,778 | $144,227 |
| (=) County Taxable Value | $114,056 | $117,816 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-07-25 | 2060/1953 | $185,600 | WD | Q | I | MOELLER AMANDA MILLER & MARCUS WAYNE | KUBALA JOSHUA A |
| 2006-02-10 | 1388/0711 | $166,900 | WD | Q | I | TOUSA HOMES INC | MILLER AMANDA K |
| 2003-11-13 | 1188/0463 | $162,000 | WD | U | V | JAX ONE LLC | TOUSA HOMES INC |
| 2003-04-21 | 1130/1497 | $1,496,500 | WD | U | V | LOFTON POINTE DEVELOPMENT INC | JAX ONE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2087 | 1510 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |